创建表
- 需求:
- 需要根据 employee、attendance、calendar 三张表,统计员工的出勤情况;
-
创建日历表 calendar
CREATE TABLE calendar( id INTEGER NOT NULL PRIMARY KEY, -- 日历编号 calendar_date DATE NOT NULL UNIQUE, -- 日历日期 calendar_year INTEGER NOT NULL, -- 日历年 calendar_month INTEGER NOT NULL, -- 日历月 calendar_day INTEGER NOT NULL, -- 日历日 is_work_day VARCHAR(1) DEFAULT 'Y' NOT NULL -- 是否工作日 );
- 创建考勤记录表 attendance
CREATE TABLE attendance( id INTEGER NOT NULL PRIMARY KEY, -- 考勤记录编号 check_date DATE NOT NULL, -- 考勤日期 emp_id INTEGER NOT NULL, -- 员工编号 clock_in TIMESTAMP, -- 上班打卡时间 clock_out TIMESTAMP, -- 下班打卡时间 CONSTRAINT uk_attendance UNIQUE (check_date, emp_id) );
- 创建员工表 employee
CREATE TABLE `employee` ( `employee_id` int NOT NULL AUTO_INCREMENT, `employee_name` varchar(45) DEFAULT NULL, `department_id` int DEFAULT NULL, `job_id` int DEFAULT NULL, PRIMARY KEY (`employee_id`), UNIQUE KEY `employee_id_UNIQUE` (`employee_id`) ) ENGINE=InnoDB AUTO_INCREMENT=26 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci
写入测试数据
-- 生成测试数据
-- Oracle 需要执行以下 ALTER 语句
-- ALTER SESSION SET nls_date_format = 'YYYY-MM-DD';
-- ALTER SESSION SET nls_timestamp_format = 'YYYY-MM-DD HH24:MI:SS.FF';
INSERT INTO calendar VALUES (1,'2021-01-01',2021,1,1,'N');
INSERT INTO calendar VALUES (2,'2021-01-02',2021,1,2,'N');
INSERT INTO calendar VALUES (3,'2021-01-03',2021,1,3,'N');
INSERT INTO calendar VALUES (4,'2021-01-04',2021,1,4,'Y');
INSERT INTO calendar VALUES (5,'2021-01-05',2021,1,5,'Y');
INSERT INTO calendar VALUES (6,'2021-01-06',2021,1,6,'Y');
INSERT INTO calendar VALUES (7,'2021-01-07',2021,1,7,'Y');
INSERT INTO calendar VALUES (8,'2021-01-08',2021,1,8,'Y');
INSERT INTO calendar VALUES (9,'2021-01-09',2021,1,9,'N');
INSERT INTO calendar VALUES (10,'2021-01-10',2021,1,10,'N');
INSERT INTO calendar VALUES (11,'2021-01-11',2021,1,11,'Y');
INSERT INTO calendar VALUES (12,'2021-01-12',2021,1,12,'Y');
INSERT INTO calendar VALUES (13,'2021-01-13',2021,1,13,'Y');
INSERT INTO calendar VALUES (14,'2021-01-14',2021,1,14,'Y');
INSERT INTO calendar VALUES (15,'2021-01-15',2021,1,15,'Y');
INSERT INTO calendar VALUES (16,'2021-01-16',2021,1,16,'N');
INSERT INTO calendar VALUES (17,'2021-01-17',2021,1,17,'N');
INSERT INTO calendar VALUES (18,'2021-01-18',2021,1,18,'Y');
INSERT INTO calendar VALUES (19,'2021-01-19',2021,1,19,'Y');
INSERT INTO calendar VALUES (20,'2021-01-20',2021,1,20,'Y');
INSERT INTO calendar VALUES (21,'2021-01-21',2021,1,21,'Y');
INSERT INTO calendar VALUES (22,'2021-01-22',2021,1,22,'Y');
INSERT INTO calendar VALUES (23,'2021-01-23',2021,1,23,'N');
INSERT INTO calendar VALUES (24,'2021-01-24',2021,1,24,'N');
INSERT INTO calendar VALUES (25,'2021-01-25',2021,1,25,'Y');
INSERT INTO calendar VALUES (26,'2021-01-26',2021,1,26,'Y');
INSERT INTO calendar VALUES (27,'2021-01-27',2021,1,27,'Y');
INSERT INTO calendar VALUES (28,'2021-01-28',2021,1,28,'Y');
INSERT INTO calendar VALUES (29,'2021-01-29',2021,1,29,'Y');
INSERT INTO calendar VALUES (30,'2021-01-30',2021,1,30,'N');
INSERT INTO calendar VALUES (31,'2021-01-31',2021,1,31,'N');
INSERT INTO attendance VALUES (1,'2021-01-04',1,'2021-01-04 08:34:02.374','2021-01-04 18:33:11.842');
INSERT INTO attendance VALUES (2,'2021-01-04',2,'2021-01-04 08:10:31.367','2021-01-04 19:11:59.19');
INSERT INTO attendance VALUES (3,'2021-01-04',3,'2021-01-04 08:54:08.807','2021-01-04 18:27:21.348');
INSERT INTO attendance VALUES (4,'2021-01-04',4,'2021-01-04 08:27:55.39','2021-01-04 18:10:16.862');
INSERT INTO attendance VALUES (5,'2021-01-04',5,'2021-01-04 08:39:34.557','2021-01-04 18:36:10.973');
INSERT INTO attendance VALUES (6,'2021-01-04',6,'2021-01-04 08:32:34.859','2021-01-04 19:29:04.401');
INSERT INTO attendance VALUES (7,'2021-01-04',7,'2021-01-04 08:22:57.576','2021-01-04 19:25:37.615');
INSERT INTO attendance VALUES (8,'2021-01-04',8,'2021-01-04 08:45:56.07','2021-01-04 18:46:10.026');
INSERT INTO attendance VALUES (9,'2021-01-04',9,'2021-01-04 08:13:23.886','2021-01-04 19:24:29.827');
INSERT INTO attendance VALUES (10,'2021-01-04',10,'2021-01-04 08:45:31.543','2021-01-04 18:21:02.158');
INSERT INTO attendance VALUES (11,'2021-01-04',11,'2021-01-04 08:35:28.413','2021-01-04 18:11:34.613');
INSERT INTO attendance VALUES (12,'2021-01-04',12,'2021-01-04 08:03:29.148','2021-01-04 18:50:04.368');
INSERT INTO attendance VALUES (13,'2021-01-04',13,'2021-01-04 08:02:13.397','2021-01-04 19:27:37.883');
INSERT INTO attendance VALUES (14,'2021-01-04',14,'2021-01-04 08:26:13.715','2021-01-04 18:23:04.015');
INSERT INTO attendance VALUES (15,'2021-01-04',15,'2021-01-04 08:13:55.707','2021-01-04 19:29:21.996');
INSERT INTO attendance VALUES (16,'2021-01-04',16,'2021-01-04 08:15:23.972','2021-01-04 18:34:22.918');
INSERT INTO attendance VALUES (17,'2021-01-04',17,'2021-01-04 08:04:11.176','2021-01-04 18:20:36.873');
INSERT INTO attendance VALUES (18,'2021-01-04',18,'2021-01-04 08:41:42.695','2021-01-04 19:18:09.091');
INSERT INTO attendance VALUES (19,'2021-01-04',19,'2021-01-04 08:34:25.891','2021-01-04 18:09:18.634');
INSERT INTO attendance VALUES (20,'2021-01-04',20,'2021-01-04 08:31:51.219','2021-01-04 18:33:13.3');
INSERT INTO attendance VALUES (21,'2021-01-04',21,'2021-01-04 08:18:28.941','2021-01-04 19:22:39.781');
INSERT INTO attendance VALUES (22,'2021-01-04',22,'2021-01-04 08:04:17.153','2021-01-04 18:47:44.909');
INSERT INTO attendance VALUES (23,'2021-01-04',23,'2021-01-04 08:46:59.726','2021-01-04 18:59:09.632');
INSERT INTO attendance VALUES (24,'2021-01-04',24,'2021-01-04 08:18:05.634','2021-01-04 18:51:09.465');
INSERT INTO attendance VALUES (25,'2021-01-04',25,'2021-01-04 08:45:10.735','2021-01-04 18:42:57.763');
INSERT INTO attendance VALUES (26,'2021-01-05',1,'2021-01-05 08:35:51.082','2021-01-05 18:01:37.954');
INSERT INTO attendance VALUES (27,'2021-01-05',2,'2021-01-05 08:01:41.689','2021-01-05 18:25:56.633');
INSERT INTO attendance VALUES (28,'2021-01-05',3,'2021-01-05 08:08:05.755','2021-01-05 19:07:14.298');
INSERT INTO attendance VALUES (29,'2021-01-05',4,'2021-01-05 08:10:07.258','2021-01-05 18:15:52.768');
INSERT INTO attendance VALUES (30,'2021-01-05',5,'2021-01-05 08:47:56.777','2021-01-05 18:39:51.89');
INSERT INTO attendance VALUES (31,'2021-01-05',6,'2021-01-05 08:55:39.959','2021-01-05 18:58:30.74');
INSERT INTO attendance VALUES (32,'2021-01-05',7,'2021-01-05 08:56:55.547','2021-01-05 18:14:43.76');
INSERT INTO attendance VALUES (33,'2021-01-05',8,'2021-01-05 08:21:23.269','2021-01-05 18:54:58.262');
INSERT INTO attendance VALUES (34,'2021-01-05',9,'2021-01-05 08:13:38.294','2021-01-05 18:47:59.95');
INSERT INTO attendance VALUES (35,'2021-01-05',10,'2021-01-05 08:22:34.44','2021-01-05 18:08:05.129');
INSERT INTO attendance VALUES (36,'2021-01-05',11,'2021-01-05 08:57:59.632','2021-01-05 19:02:17.866');
INSERT INTO attendance VALUES (37,'2021-01-05',12,'2021-01-05 08:32:48.528','2021-01-05 19:17:10.785');
INSERT INTO attendance VALUES (38,'2021-01-05',13,'2021-01-05 08:19:42.181','2021-01-05 19:15:32.31');
INSERT INTO attendance VALUES (39,'2021-01-05',14,'2021-01-05 08:41:21.615','2021-01-05 18:20:57.274');
INSERT INTO attendance VALUES (40,'2021-01-05',15,'2021-01-05 08:32:28.488','2021-01-05 18:25:49.258');
INSERT INTO attendance VALUES (41,'2021-01-05',16,'2021-01-05 08:36:44.328','2021-01-05 19:03:23.056');
INSERT INTO attendance VALUES (42,'2021-01-05',17,'2021-01-05 08:26:13.336','2021-01-05 19:19:58.026');
INSERT INTO attendance VALUES (43,'2021-01-05',18,'2021-01-05 08:05:03.891','2021-01-05 18:08:00.424');
INSERT INTO attendance VALUES (44,'2021-01-05',19,'2021-01-05 08:29:07.198','2021-01-05 18:46:56.679');
INSERT INTO attendance VALUES (45,'2021-01-05',20,'2021-01-05 08:48:28.622','2021-01-05 18:05:38.832');
INSERT INTO attendance VALUES (46,'2021-01-05',21,'2021-01-05 08:48:12.368','2021-01-05 19:13:39.761');
INSERT INTO attendance VALUES (47,'2021-01-05',22,'2021-01-05 08:37:37.291','2021-01-05 18:01:37.542');
INSERT INTO attendance VALUES (48,'2021-01-05',23,'2021-01-05 08:11:57.007','2021-01-05 19:18:04.795');
INSERT INTO attendance VALUES (49,'2021-01-05',25,'2021-01-05 08:37:47.171','2021-01-05 18:04:13.12');
INSERT INTO attendance VALUES (50,'2021-01-06',1,'2021-01-06 08:45:16.057','2021-01-06 18:18:08.261');
INSERT INTO attendance VALUES (51,'2021-01-06',2,'2021-01-06 08:21:41.834','2021-01-06 18:51:13.415');
INSERT INTO attendance VALUES (52,'2021-01-06',3,'2021-01-06 08:25:45.385','2021-01-06 19:19:22.325');
INSERT INTO attendance VALUES (53,'2021-01-06',4,'2021-01-06 08:49:05.149','2021-01-06 18:42:16.572');
INSERT INTO attendance VALUES (54,'2021-01-06',5,'2021-01-06 08:00:53.742','2021-01-06 18:45:52.32');
INSERT INTO attendance VALUES (55,'2021-01-06',6,'2021-01-06 08:24:45.381','2021-01-06 18:43:21.977');
INSERT INTO attendance VALUES (56,'2021-01-06',7,'2021-01-06 08:42:03.426','2021-01-06 18:18:21.11');
INSERT INTO attendance VALUES (57,'2021-01-06',8,'2021-01-06 08:58:40.471','2021-01-06 18:20:25.922');
INSERT INTO attendance VALUES (58,'2021-01-06',9,'2021-01-06 08:36:45.124','2021-01-06 18:56:28.7');
INSERT INTO attendance VALUES (59,'2021-01-06',10,'2021-01-06 08:54:35.033','2021-01-06 19:23:13.231');
INSERT INTO attendance VALUES (60,'2021-01-06',11,'2021-01-06 08:05:28.988','2021-01-06 19:14:58.245');
INSERT INTO attendance VALUES (61,'2021-01-06',12,'2021-01-06 08:22:27.423','2021-01-06 18:52:13.498');
INSERT INTO attendance VALUES (62,'2021-01-06',13,'2021-01-06 08:59:35.511','2021-01-06 19:26:11.478');
INSERT INTO attendance VALUES (63,'2021-01-06',14,'2021-01-06 08:02:04.065','2021-01-06 18:21:37.454');
INSERT INTO attendance VALUES (64,'2021-01-06',15,'2021-01-06 08:38:40.04','2021-01-06 19:04:11.615');
INSERT INTO attendance VALUES (65,'2021-01-06',16,'2021-01-06 08:40:40.106','2021-01-06 18:23:46.659');
INSERT INTO attendance VALUES (66,'2021-01-06',17,'2021-01-06 08:03:32.269','2021-01-06 18:53:30.189');
INSERT INTO attendance VALUES (67,'2021-01-06',18,'2021-01-06 08:01:11.163','2021-01-06 19:29:14.124');
INSERT INTO attendance VALUES (68,'2021-01-06',19,'2021-01-06 08:16:01.192','2021-01-06 18:19:11.921');
INSERT INTO attendance VALUES (69,'2021-01-06',20,'2021-01-06 08:41:32.83','2021-01-06 18:55:59.573');
INSERT INTO attendance VALUES (70,'2021-01-06',21,'2021-01-06 08:19:59.225','2021-01-06 18:48:33.704');
INSERT INTO attendance VALUES (71,'2021-01-06',22,'2021-01-06 08:29:26.286','2021-01-06 18:53:50.085');
INSERT INTO attendance VALUES (72,'2021-01-06',23,'2021-01-06 08:14:30.847','2021-01-06 19:15:48.219');
INSERT INTO attendance VALUES (73,'2021-01-06',24,'2021-01-06 08:29:50.292','2021-01-06 18:42:53.553');
INSERT INTO attendance VALUES (74,'2021-01-06',25,'2021-01-06 08:11:57.989','2021-01-06 18:17:05.313');
INSERT INTO attendance VALUES (75,'2021-01-07',1,'2021-01-07 08:50:21.479','2021-01-07 18:37:00.492');
INSERT INTO attendance VALUES (76,'2021-01-07',2,'2021-01-07 08:49:47.402','2021-01-07 18:53:27.009');
INSERT INTO attendance VALUES (77,'2021-01-07',3,'2021-01-07 08:51:43.025','2021-01-07 19:20:06.793');
INSERT INTO attendance VALUES (78,'2021-01-07',4,'2021-01-07 08:22:49.782','2021-01-07 18:29:53.198');
INSERT INTO attendance VALUES (79,'2021-01-07',5,'2021-01-07 08:36:08.252','2021-01-07 18:02:12.076');
INSERT INTO attendance VALUES (80,'2021-01-07',6,'2021-01-07 08:43:20.858','2021-01-07 19:02:14.235');
INSERT INTO attendance VALUES (81,'2021-01-07',7,'2021-01-07 08:18:01.76','2021-01-07 18:32:02.165');
INSERT INTO attendance VALUES (82,'2021-01-07',8,'2021-01-07 08:40:24.227','2021-01-07 18:25:56.654');
INSERT INTO attendance VALUES (83,'2021-01-07',9,'2021-01-07 08:16:49.757','2021-01-07 18:20:01.265');
INSERT INTO attendance VALUES (84,'2021-01-07',10,'2021-01-07 08:43:35.134','2021-01-07 18:35:03.231');
INSERT INTO attendance VALUES (85,'2021-01-07',11,'2021-01-07 08:50:44.161','2021-01-07 18:07:04.51');
INSERT INTO attendance VALUES (86,'2021-01-07',12,'2021-01-07 08:35:39.053','2021-01-07 18:06:55.982');
INSERT INTO attendance VALUES (87,'2021-01-07',13,'2021-01-07 08:45:47.697','2021-01-07 18:56:41.041');
INSERT INTO attendance VALUES (88,'2021-01-07',14,'2021-01-07 08:13:20.802','2021-01-07 18:29:31.599');
INSERT INTO attendance VALUES (89,'2021-01-07',15,'2021-01-07 08:30:44.08','2021-01-07 18:44:22.748');
INSERT INTO attendance VALUES (90,'2021-01-07',16,'2021-01-07 08:32:57.825','2021-01-07 19:21:25.719');
INSERT INTO attendance VALUES (91,'2021-01-07',17,'2021-01-07 08:33:26.599','2021-01-07 18:10:13.527');
INSERT INTO attendance VALUES (92,'2021-01-07',18,'2021-01-07 08:15:17.918','2021-01-07 18:14:36.04');
INSERT INTO attendance VALUES (93,'2021-01-07',19,'2021-01-07 08:59:15.325','2021-01-07 18:57:17.367');
INSERT INTO attendance VALUES (94,'2021-01-07',20,'2021-01-07 08:18:40.677','2021-01-07 18:51:35.671');
INSERT INTO attendance VALUES (95,'2021-01-07',21,'2021-01-07 08:30:34.002','2021-01-07 18:45:32.63');
INSERT INTO attendance VALUES (96,'2021-01-07',22,'2021-01-07 08:50:42.612','2021-01-07 18:31:16.777');
INSERT INTO attendance VALUES (97,'2021-01-07',23,'2021-01-07 08:33:49.24','2021-01-07 18:39:07.772');
INSERT INTO attendance VALUES (98,'2021-01-07',24,'2021-01-07 08:26:40.186','2021-01-07 18:13:55.498');
INSERT INTO attendance VALUES (99,'2021-01-07',25,'2021-01-07 08:01:30.599','2021-01-07 18:28:23.797');
INSERT INTO attendance VALUES (100,'2021-01-08',1,'2021-01-10 08:00:02.771','2021-01-10 18:45:02.915');
INSERT INTO attendance VALUES (101,'2021-01-08',2,'2021-01-10 08:18:19.509','2021-01-10 18:52:45.721');
INSERT INTO attendance VALUES (102,'2021-01-08',3,'2021-01-10 08:21:39.68','2021-01-10 18:56:59.892');
INSERT INTO attendance VALUES (103,'2021-01-08',4,'2021-01-10 08:46:22.282','2021-01-10 18:40:05.496');
INSERT INTO attendance VALUES (104,'2021-01-08',5,'2021-01-10 08:40:10.87','2021-01-10 18:20:43.218');
INSERT INTO attendance VALUES (105,'2021-01-08',6,'2021-01-10 08:02:08.985','2021-01-10 18:17:35.714');
INSERT INTO attendance VALUES (106,'2021-01-08',7,'2021-01-10 08:56:40.194','2021-01-10 18:15:42.569');
INSERT INTO attendance VALUES (107,'2021-01-08',8,'2021-01-10 08:20:48.469','2021-01-10 18:49:15.59');
INSERT INTO attendance VALUES (108,'2021-01-08',9,'2021-01-10 08:17:14.243','2021-01-10 18:29:35.534');
INSERT INTO attendance VALUES (109,'2021-01-08',10,'2021-01-10 08:18:16.177','2021-01-10 18:15:41.696');
INSERT INTO attendance VALUES (110,'2021-01-08',11,'2021-01-10 08:29:09.5','2021-01-10 19:11:33.418');
INSERT INTO attendance VALUES (111,'2021-01-08',12,'2021-01-10 08:21:22.473','2021-01-10 19:17:31.9');
INSERT INTO attendance VALUES (112,'2021-01-08',13,'2021-01-10 08:20:29.483','2021-01-10 18:16:44.212');
INSERT INTO attendance VALUES (113,'2021-01-08',14,'2021-01-10 08:51:19.459','2021-01-10 19:16:58.311');
INSERT INTO attendance VALUES (114,'2021-01-08',15,'2021-01-10 08:32:46.01','2021-01-10 18:25:57.469');
INSERT INTO attendance VALUES (115,'2021-01-08',16,'2021-01-10 08:05:26.84','2021-01-10 18:17:32.939');
INSERT INTO attendance VALUES (116,'2021-01-08',17,'2021-01-10 08:19:07.136','2021-01-10 18:42:38.108');
INSERT INTO attendance VALUES (117,'2021-01-08',18,'2021-01-10 08:11:44.637','2021-01-10 19:08:20.217');
INSERT INTO attendance VALUES (118,'2021-01-08',19,'2021-01-10 08:15:48.439','2021-01-10 18:18:31.299');
INSERT INTO attendance VALUES (119,'2021-01-08',20,'2021-01-10 08:40:23.455','2021-01-10 18:48:22.836');
INSERT INTO attendance VALUES (120,'2021-01-08',21,'2021-01-10 08:30:28.016','2021-01-10 18:07:37.526');
INSERT INTO attendance VALUES (121,'2021-01-08',22,'2021-01-10 08:08:44.252','2021-01-10 18:18:22.9');
INSERT INTO attendance VALUES (122,'2021-01-08',23,'2021-01-10 08:40:58.678','2021-01-10 18:26:24.982');
INSERT INTO attendance VALUES (123,'2021-01-08',24,'2021-01-10 08:13:22.774','2021-01-10 18:13:21.348');
INSERT INTO attendance VALUES (124,'2021-01-08',25,'2021-01-10 08:21:54.26','2021-01-10 18:46:37.627');
INSERT INTO attendance VALUES (125,'2021-01-11',1,'2021-01-11 08:57:00.945','2021-01-11 18:09:27.372');
INSERT INTO attendance VALUES (126,'2021-01-11',2,'2021-01-11 08:34:49.107','2021-01-11 18:27:08.029');
INSERT INTO attendance VALUES (127,'2021-01-11',3,'2021-01-11 08:40:24.455','2021-01-11 18:37:44.055');
INSERT INTO attendance VALUES (128,'2021-01-11',4,'2021-01-11 08:10:23.142','2021-01-11 18:58:14.284');
INSERT INTO attendance VALUES (129,'2021-01-11',5,'2021-01-11 08:50:29.087','2021-01-11 18:16:10.282');
INSERT INTO attendance VALUES (130,'2021-01-11',6,'2021-01-11 08:13:32.339','2021-01-11 19:28:45.072');
INSERT INTO attendance VALUES (131,'2021-01-11',7,'2021-01-11 08:13:12.828','2021-01-11 18:20:18.741');
INSERT INTO attendance VALUES (132,'2021-01-11',8,'2021-01-11 08:20:59.383','2021-01-11 19:18:06.405');
INSERT INTO attendance VALUES (133,'2021-01-11',9,'2021-01-11 08:16:47.614','2021-01-11 19:24:18.563');
INSERT INTO attendance VALUES (134,'2021-01-11',10,'2021-01-11 08:13:50.422','2021-01-11 18:37:31.179');
INSERT INTO attendance VALUES (135,'2021-01-11',12,'2021-01-11 08:21:39.938','2021-01-11 18:40:20.338');
INSERT INTO attendance VALUES (136,'2021-01-11',13,'2021-01-11 08:47:20.85','2021-01-11 19:18:33.5');
INSERT INTO attendance VALUES (137,'2021-01-11',14,'2021-01-11 08:44:57.965','2021-01-11 19:11:51.117');
INSERT INTO attendance VALUES (138,'2021-01-11',15,'2021-01-11 08:15:54.76','2021-01-11 18:10:47.549');
INSERT INTO attendance VALUES (139,'2021-01-11',16,'2021-01-11 08:22:36.486','2021-01-11 18:02:34.481');
INSERT INTO attendance VALUES (140,'2021-01-11',17,'2021-01-11 08:45:06.179','2021-01-11 19:15:33.943');
INSERT INTO attendance VALUES (141,'2021-01-11',18,'2021-01-11 08:41:05.886','2021-01-11 19:18:29.987');
INSERT INTO attendance VALUES (142,'2021-01-11',19,'2021-01-11 08:11:54.073','2021-01-11 18:36:03.986');
INSERT INTO attendance VALUES (143,'2021-01-11',20,'2021-01-11 08:04:17.52','2021-01-11 18:59:36.99');
INSERT INTO attendance VALUES (144,'2021-01-11',21,'2021-01-11 08:45:17.274','2021-01-11 19:14:09.068');
INSERT INTO attendance VALUES (145,'2021-01-11',22,'2021-01-11 08:08:40.692','2021-01-11 18:19:27.634');
INSERT INTO attendance VALUES (146,'2021-01-11',23,'2021-01-11 08:29:31.58','2021-01-11 18:57:01.788');
INSERT INTO attendance VALUES (147,'2021-01-11',24,'2021-01-11 08:46:41.935','2021-01-11 18:39:44.221');
INSERT INTO attendance VALUES (148,'2021-01-11',25,'2021-01-11 08:29:31.073','2021-01-11 19:09:03.324');
INSERT INTO attendance VALUES (149,'2021-01-12',1,'2021-01-12 08:27:51.502','2021-01-12 18:00:14.981');
INSERT INTO attendance VALUES (150,'2021-01-12',2,'2021-01-12 08:19:02.394','2021-01-12 19:09:36.293');
INSERT INTO attendance VALUES (151,'2021-01-12',3,'2021-01-12 08:10:16.364','2021-01-12 18:45:00.56');
INSERT INTO attendance VALUES (152,'2021-01-12',4,'2021-01-12 08:44:01.316','2021-01-12 18:38:02.932');
INSERT INTO attendance VALUES (153,'2021-01-12',5,'2021-01-12 08:35:28.988','2021-01-12 18:42:53.776');
INSERT INTO attendance VALUES (154,'2021-01-12',6,'2021-01-12 08:38:16.505','2021-01-12 18:38:35.161');
INSERT INTO attendance VALUES (155,'2021-01-12',7,'2021-01-12 08:47:55.921','2021-01-12 18:24:38.188');
INSERT INTO attendance VALUES (156,'2021-01-12',8,'2021-01-12 08:33:50.104','2021-01-12 18:25:24.031');
INSERT INTO attendance VALUES (157,'2021-01-12',9,'2021-01-12 08:20:02.087','2021-01-12 18:47:02.544');
INSERT INTO attendance VALUES (158,'2021-01-12',10,'2021-01-12 08:22:52.628','2021-01-12 18:48:35.72');
INSERT INTO attendance VALUES (159,'2021-01-12',11,'2021-01-12 08:46:45.411','2021-01-12 19:29:10.451');
INSERT INTO attendance VALUES (160,'2021-01-12',12,'2021-01-12 08:27:02.773','2021-01-12 18:26:24.641');
INSERT INTO attendance VALUES (161,'2021-01-12',13,'2021-01-12 08:14:36.183','2021-01-12 18:35:29.542');
INSERT INTO attendance VALUES (162,'2021-01-12',14,'2021-01-12 08:15:23.594','2021-01-12 18:50:17.252');
INSERT INTO attendance VALUES (163,'2021-01-12',15,'2021-01-12 08:46:11.919','2021-01-12 19:01:21.258');
INSERT INTO attendance VALUES (164,'2021-01-12',16,'2021-01-12 08:54:53.972','2021-01-12 19:05:57.831');
INSERT INTO attendance VALUES (165,'2021-01-12',17,'2021-01-12 08:55:01.843','2021-01-12 18:36:39.325');
INSERT INTO attendance VALUES (166,'2021-01-12',18,'2021-01-12 08:21:36.517','2021-01-12 19:18:04.027');
INSERT INTO attendance VALUES (167,'2021-01-12',19,'2021-01-12 08:53:07.749','2021-01-12 19:08:21.163');
INSERT INTO attendance VALUES (168,'2021-01-12',20,'2021-01-12 08:08:22.908','2021-01-12 19:23:16.957');
INSERT INTO attendance VALUES (169,'2021-01-12',21,'2021-01-12 08:00:35.768','2021-01-12 18:19:50.04');
INSERT INTO attendance VALUES (170,'2021-01-12',22,'2021-01-12 08:15:22.994','2021-01-12 18:10:19.162');
INSERT INTO attendance VALUES (171,'2021-01-12',23,'2021-01-12 08:49:14.259','2021-01-12 19:02:49.075');
INSERT INTO attendance VALUES (172,'2021-01-12',24,'2021-01-12 08:47:34.259','2021-01-12 19:29:53.1');
INSERT INTO attendance VALUES (173,'2021-01-12',25,'2021-01-12 08:33:29.381','2021-01-12 18:18:34.01');
INSERT INTO attendance VALUES (174,'2021-01-13',1,'2021-01-13 08:43:23.796','2021-01-13 18:13:41.737');
INSERT INTO attendance VALUES (175,'2021-01-13',2,'2021-01-13 08:20:30.036','2021-01-13 18:47:04.963');
INSERT INTO attendance VALUES (176,'2021-01-13',3,'2021-01-13 08:47:38.705','2021-01-13 18:14:49.647');
INSERT INTO attendance VALUES (177,'2021-01-13',4,'2021-01-13 08:28:40.134','2021-01-13 18:19:05.091');
INSERT INTO attendance VALUES (178,'2021-01-13',5,'2021-01-13 08:59:29.427','2021-01-13 18:09:09.892');
INSERT INTO attendance VALUES (179,'2021-01-13',6,'2021-01-13 08:08:23.63','2021-01-13 18:29:27.237');
INSERT INTO attendance VALUES (180,'2021-01-13',7,'2021-01-13 08:02:56.181','2021-01-13 18:47:24.366');
INSERT INTO attendance VALUES (181,'2021-01-13',8,'2021-01-13 08:45:29.247','2021-01-13 18:47:56.194');
INSERT INTO attendance VALUES (182,'2021-01-13',9,'2021-01-13 08:25:34.331','2021-01-13 18:01:13.014');
INSERT INTO attendance VALUES (183,'2021-01-13',10,'2021-01-13 08:21:22.966','2021-01-13 18:53:30.803');
INSERT INTO attendance VALUES (184,'2021-01-13',11,'2021-01-13 08:50:14.01','2021-01-13 18:31:13.346');
INSERT INTO attendance VALUES (185,'2021-01-13',12,'2021-01-13 08:49:50.759','2021-01-13 18:44:15.652');
INSERT INTO attendance VALUES (186,'2021-01-13',13,'2021-01-13 08:38:14.802','2021-01-13 18:49:45.39');
INSERT INTO attendance VALUES (187,'2021-01-13',14,'2021-01-13 08:05:23.458','2021-01-13 18:52:04.165');
INSERT INTO attendance VALUES (188,'2021-01-13',15,'2021-01-13 08:45:41.343','2021-01-13 18:33:32.467');
INSERT INTO attendance VALUES (189,'2021-01-13',16,'2021-01-13 08:34:28.19',NULL);
INSERT INTO attendance VALUES (190,'2021-01-13',17,'2021-01-13 08:59:36.18','2021-01-13 19:16:57.773');
INSERT INTO attendance VALUES (191,'2021-01-13',18,'2021-01-13 08:29:18.256','2021-01-13 19:02:20.427');
INSERT INTO attendance VALUES (192,'2021-01-13',19,'2021-01-13 08:55:57.874','2021-01-13 18:07:46.404');
INSERT INTO attendance VALUES (193,'2021-01-13',20,'2021-01-13 08:00:40.237','2021-01-13 19:18:27.254');
INSERT INTO attendance VALUES (194,'2021-01-13',21,'2021-01-13 08:26:29.17','2021-01-13 19:27:35.004');
INSERT INTO attendance VALUES (195,'2021-01-13',22,'2021-01-13 08:10:22.418','2021-01-13 19:02:01.405');
INSERT INTO attendance VALUES (196,'2021-01-13',23,'2021-01-13 08:41:06.836','2021-01-13 19:19:19.324');
INSERT INTO attendance VALUES (197,'2021-01-13',24,'2021-01-13 08:06:11.435','2021-01-13 19:16:40.933');
INSERT INTO attendance VALUES (198,'2021-01-13',25,'2021-01-13 08:04:20.755','2021-01-13 19:16:32.221');
INSERT INTO attendance VALUES (199,'2021-01-14',1,'2021-01-14 08:07:59.481','2021-01-14 19:20:30.471');
INSERT INTO attendance VALUES (200,'2021-01-14',2,'2021-01-14 08:08:51.482','2021-01-14 19:00:19.871');
INSERT INTO attendance VALUES (201,'2021-01-14',3,'2021-01-14 08:50:55.823','2021-01-14 18:19:43.245');
